Eastern Cape Members
There are currently approximately 150 AIP publishers nationally, representing a great diversity in terms of ownership, content, language and target audience.
HOLDING COMPANY | NAME OF PUBLICATION | FREQUENCY | PRINT ORDER | LANGUAGES | AREA (Town) | |
1 | Aliwal Weekly | Weekly | 2100 | Afrikaans, English | Aliwal | |
2 | Media Maestro | Eagle Eye News | Weekly | 2000 | English, Isixhosa | Sterkspruit |
3 | Rhodes University | Grocotts Mail | Online | Online | English | Grahamstown |
4 | Hope Community Newspaper | iDike-lethu news | Monthly | 5000 | English, Isixhosa | Alice Raymond Mhlaba Municipality |
5 | Ikhwezi lase Mthatha | Fortnightly | 2500 | Isixhosa | Mthatha | |
6 | Ikhwezi Publishers | Weekly | 10 000 | Isixhosa | Kokstad | |
7 | Imbewu News | Fortnightly | 5000 | English, Isixhosa | East London Mdantsane | |
8 | Iso News | Weekly | 5000 | Isixhosa | Kokstad | |
9 | Izimvo Zabantu | Fortnightly | 10 000 | English, Isixhosa | East London | |
10 | E G Printers CC T/A The Kokstad Advertiser | Kokstad Advertiser | Weekly | English | Kokstad | |
11 | Midland News | Weekly | 1300 | Afrikaans, English | Cradock | |
12 | Ntu News | Monthly | 10 000 | English, Isixhosa | East London | |
13 | Arts & Print Media Development Center | Rainbow News | Monthly | 2500 | English, Isixhosa | Peddie Bufalo City Municipality |
14 | St Francis Chronicle | Monthly | 7000 | English | Port Elizabeth | |
15 | The Bugle | Weekly | 40 000 | English | King Williams Town and Gonubie | |
16 | The Informer | Fortnightly | 10 000 | English | Matatiele | |
17 | Intelekt Holdings (Pty) Ltd | Pondoland Times | Weekly | 5000 | English | Bizana |
18 | Yanganathi Media | Izwi le Africa | Monthly | 10 000 | English, Isixhosa | Kokstad |
19 | Pondo News | Weekly | 10 000 | English, Isixhosa | Bizana | |
20 | Ihlumelo News | Weekly | 5000 | English, Isixhosa | East London, King Williams Town, Komga | |
21 | Indaba News & Meer | Weekly | Online | Afrikaans, English, isiXhosa | Graaff-Reinet, Jansenville | |
22 | Iphepha Lam | Weekly | 10 000 | English, Isixhosa, Sesotho & Isimpondo |
