North West Members
There are currently approximately 150 AIP publishers nationally, representing a great diversity in terms of ownership, content, language and target audience.
HOLDING COMPANY | NAME OF PUBLICATION | FREQUENCY | PRINT ORDER | LANGUAGES | AREA (Town) | |
1 | Bua Mogaetsho Newspaper | Monthly | 2500 | English | Lightenburg | |
2 | Mohokare Business Group and Projects SA | Glimpse Magazine | Monthly | 5000 | English | Grater Mmmabtho |
3 | Konjane Digital Media & Publications Pty Ltd | Kagisano-Molopo News | Monthly | 5000 | English, Setswana | Greater Ganyesa & Morokweng Villages |
4 | Kgwele Newspaper | Monthly | 5000 | English | Mafikeng | |
5 | Morongwa Community Newspaper | Monthly | 5000 | English, Setswana | Huhudi/Vryburg CDB | |
6 | Quick Acts Consultancy Services | Naledi Newspaper | Weekly | 5000 | English, Setswana | Bojanala |
7 | Ntsae Media (Pty) Ltd | NewsFact Newspaper | Monthly | 2500 | English | Potchefstroom/Ikageng |
8 | North West Journal | Monthly | 2500 | English | Rievira Park & Lonely Park townships | |
9 | North West On Sunday | Monthly | 5000 | English | Itsoseng Township | |
10 | North West Post | Bi-weekly | 5000 | English | Boikhutso Township/Bodibe | |
11 | Maftonian Newspaper | Fortnightly | 5000 | English, Setswana | Mafikeng | |
12 | Third Eye News | Monthly | 5000 | English | Mafikeng | |
13 | The Guardian Newspaper | Bi-Weekly | 10 000 | Englsih, Setswana | Dr Ruth Segomotsi Mompati District in North West and Frances Baard District Municipality in Northern Cape |
